Program |
Registration |
Program Dates |
| LPGA*USGA Girls Golf Ages 5-18 | Registration Now Open | November 7, December 5, January 9 |
| Boys Golf Ages 5-18 | Registration Now Open | November 7, December 5, January 9 |
| Parent-Child Series Ages 3-18 | Registration Now Open | January 5, 12, 19 |
| Simulator League Ages 10-18 | Registration Now Open | January 6, 13, 20 |
| 2026-2027 Homeschool Program | Registration Now Open | Spring Semester starts January 11 |
| Winter Program Ages 5-18 | Registration Now Open | January 25-February 25 |
| Middle and High School Girls Golf Prep Camp Ages 10-18 | Registration Now Open | January 27, February 3, 10, 17, 24 |
| Little Chippers Ages 3-4 | Registration Now Open | March 1, 8, 15 |
| Career Program Ages 10-18 | Registration Now Open | March 2, 9, 16 |
| Spring Break Camp Ages 5-18 | Registration Now Open | March 22-26 |
| Spring Program Ages 5-18 | Registration Now Open | March 29-April 28 |
| Teen Night Ages 11-18 | Registration Now Open | April 16 |








