| Program | Registration | Program Dates | 
| LPGA*USGA Girls Golf Ages 5-18 | Registration Now Open | November 8, December 6, January 10 | 
| Boys Golf Ages 5-18 | Registration Now Open | November 8, December 6, January 10 | 
| Little Chippers Ages 3-4 | Registration Now Open | January 5, 12, 19 | 
| Parent-Child Series Ages 5-18 | Registration Now Open | January 5, 12, 19 | 
| Winter Program Ages 5-18 | Registration Now Open | January 26-February 26 | 
| Middle and High School Girls Prep Camp | Registration Now Open | February 4, 11, 18, 25 | 
| Little Chippers Ages 3-4 | Registration Now Open | March 2, 9, 16 | 
| Spring Break Camp Ages 5-18 | Registration Now Open | March 23-27 | 









